Bureau of Law Enforcement Internal Affairs Year-End-Statistics

2023

Annual Internal Affairs Summary

Source of Complaint Criminal Outcome Internal Disciplinary Outcome
Pending from Prior Years New cases Cases Closed Agency Civilian Anon. Conviction Diversion Acquittal Dismissal Exonerated Not Sustained Unfounded Administratively Closed Sustained Pending End of Year
Excessive Force 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Improper Arrest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Improper Entry 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Improper Search 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Criminal Violation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Differential Treatment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Demeanor 0 2 1 0 2 0 0 0 0 0 0 0 0 0 1 0
Domestic Violence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Rule Violation  0  4 4 4 0 0 0 0 0 0 1 0 1 0 3 0

                     
Totals
Total Cases Opened 8
Total Cases Closed 5
Total Pending Cases 3
Total Cases >180 Days 1

Download 2022 Summary CSV(CSV, 1KB)

 

2022

Annual Internal Affairs Summary

Source of Complaint                  Criminal Outcome Internal Disciplinary Outcome
Pending from Prior Years New cases Cases Closed Agency Civilian Anon. Conviction Diversion Acquittal Dismissal Exonerated Not Sustained Unfounded Administratively Closed Sustained Pending End of Year
Excessive Force 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Improper Arrest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Improper Entry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Improper Search 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Criminal Violation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Differential Treatment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Demeanor 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Domestic Violence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Rule Violation 3 4 4 1 3 0 0 0 0 0 1 1 1 3 1 0

 

Totals
Total Cases Opened 5
Total Cases Closed 8
Total Pending Cases 0
Total Cases >180 Days 2

Download 2022 Summary CSV(CSV, 1KB)

2021

Source of Complaint Criminal Outcome Internal Disciplinary Outcome
Pending from Prior Years New cases Cases Closed Agency Civilian Anon. Conviction Diversion Acquittal Dismissal Exonerated Not Sustained Unfounded Administratively Closed Sustained Pending End of Year
Excessive Force 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Improper Arrest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Improper Entry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Improper Search 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Criminal Violation 1 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0
Differential Treatment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Demeanor 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0
Domestic Violence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Rule Violation 2 5 6 4 3 0 0 0 0 0 0 2 1 2 1 1

 

Totals
Total Cases Opened 5
Total Cases Closed 8
Total Pending Cases 1
Total Cases >180 Days 2

Download 2021 summary CSV(CSV, 1019B)

2020

2020 Complaints Filed
Type of Complaint Anonymous Complaints Citizen Complaints Agency Complaints Total Complaints
Excessive Force 0 0 0 0
Improper Arrest 0 0 0 0
Improper Entry 0 0 0 0
Improper Search 0 0 0 0
Other Criminal Violation 0 0 1 1
Differential Treatment 0 0 0 0
Demeanor 0 1 0 1
Domestic Violence 0 0 0 0
Other Rule Violation 0 1 6 7
Total 0 2 7 9

Download 2020 Complaints Filed CSV(CSV, 352B)

2020 Agency Dispositions
Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total
Excessive Force 0 0 0 0 0 0
Improper Arrest 0 0 0 0 0 0
Improper Entry 0 0 0 0 0 0
Improper Search 0 0 0 0 0 0
Other Criminal Violation 0 0 0 0 0 0
Differential Treatment 0 0 0 0 0 0
Demeanor 0 0 0 0 1 1
Domestic Violence 0 0 0 0 0 0
Other Rule Violation 3 1 0 1 0 5
Total 3 1 0 1 1 6

Download 2020 Agency Dispositions CSV(CSV, 388B)

2020 Court Dispositions
Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 0 0 0 0
Superior Court 0 0 0 0
Total 0 0 0 0

Download 2020 Court Dispositions CSV(CSV, 164B)

2019

2019 Complaints Filed
Type of Complaint Anonymous Complaints Citizen Complaints Agency Complaints Total Complaints
Excessive Force 0 0 0 0
Improper Arrest 0 0 0 0
Improper Entry 0 0 0 0
Improper Search 0 0 0 0
Other Criminal Violation 0 0 0 0
Differential Treatment 0 0 0 0
Demeanor 0 4 0 4
Domestic Violence 0 0 0 0
Other Rule Violation 0 3 5 8
Total 0 7 5 12

Download 2019 Complaints Filed CSV(CSV, 351B)

2019 Agency Dispositions
Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total
Excessive Force 0 0 0 0 0 0
Improper Arrest 0 0 0 0 0 0
Improper Entry 0 0 0 0 0 0
Improper Search 0 0 0 0 0 0
Other Criminal Violation 0 0 0 0 0 0
Differential Treatment 0 0 0 0 0 0
Demeanor 0 1 0 1 0 2
Domestic Violence 0 0 0 0 0 0
Other Rule Violation 2 0 1 0 2 5
Total 2 1 1 1 2 7

Download 2019 Agency Dispositions CSV(CSV, 385B)

2019 Court Dispositions
Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 0 0 0 0
Superior Court 0 0 0 0
Total 0 0 0 0

Download 2019 Court Dispositions CSV(CSV, 125B)

2018

2018 Complaints Filed
Type of Complaint Anonymous Complaints Citizen Complaints Agency Complaints Total Complaints
Excessive Force 0 0 0 0
Improper Arrest 0 0 0 0
Improper Entry 0 1 0 1
Improper Search 0 0 0 0
Other Criminal Violation 0 0 0 0
Differential Treatment 0 0 0 0
Demeanor 0 2 1 3
Domestic Violence 0 0 1 1
Other Rule Violation 0 0 3 3
Total 0 3 5 8

Download 2018 Complaints Filed CSV(CSV, 350B)

2018 Agency Dispositions
Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total
Excessive Force 0 0 0 0 0 0
Improper Arrest 0 0 0 0 0 0
Improper Entry 0 1 0 0 0 1
Improper Search 0 0 0 0 0 0
Other Criminal Violation 0 0 0 0 0 0
Differential Treatment 0 0 0 0 0 0
Demeanor 0 0 0 2 0 2
Domestic Violence 0 0 0 0 0 0
Other Rule Violation 1 0 0 0 1 2
Total 1 1 0 2 1 5

Download 2018 Agency Dispositions CSV(CSV, 385B)

2018 Court Dispositions
Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 0 0 0 0
Superior Court 0 0 0 0
Total 0 0 0 0

Download 2018 Court Dispositions CSV(CSV, 125B)

2017

2017 Complaints Filed
Type of Complaint Anonymous Complaints Citizen Complaints Agency Complaints Total Complaints
Excessive Force 0 0 0 0
Improper Arrest 0 0 0 0
Improper Entry 0 0 0 0
Improper Search 0 0 0 0
Other Criminal Violation 0 0 1 1
Differential Treatment 0 0 1 1
Demeanor 1 2 1 4
Domestic Violence 0 0 0 0
Other Rule Violation 0 0 8 8
Total 1 2 11 14

Download 2017 Complaints Filed CSV(CSV, 356B)

2017 Agency Dispositions
Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total
Excessive Force 0 0 0 0 0 0
Improper Arrest 0 0 0 0 0 0
Improper Entry 0 0 0 0 0 0
Improper Search 0 0 0 0 0 0
Other Criminal Violation 0 0 0 0 1 1
Differential Treatment 0 0 0 0 0 0
Demeanor 0 0 1 0 2 3
Domestic Violence 0 0 0 0 0 0
Other Rule Violation 5 1 0 0 1 7
Total 5 1 1 0 4 11

Download 2017 Agency Dispositions CSV(CSV, 385B)

2017 Court Dispositions
Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 0 0 0 0
Superior Court 0 0 0 0
Total 0 0 0 0

Download 2017 Court Dispositions CSV(CSV, 125B)

2016

2016 Complaints Filed
Type of Complaint Anonymous Complaints Citizen Complaints Agency Complaints Total Complaints
Excessive Force 0 4 0 4
Improper Arrest 0 1 0 1
Improper Entry 0 1 0 1
Improper Search 0 0 0 0
Other Criminal Violation 0 0 0 0
Differential Treatment 0 0 0 0
Demeanor 0 3 0 3
Domestic Violence 0 0 0 0
Other Rule Violation 0 4 2 6
Total 1 13 2 15

Download 2016 Complaints Filed CSV(CSV, 351B)

2016 Agency Dispositions
Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total
Excessive Force 0 3 0 1 0 4
Improper Arrest 0 0 0 0 1 1
Improper Entry 0 0 0 0 1 1
Improper Search 0 0 0 0 0 0
Other Criminal Violation 0 0 0 0 0 0
Differential Treatment 0 0 0 0 0 0
Demeanor 0 0 2 0 1 3
Domestic Violence 0 0 0 0 0 0
Other Rule Violation 3 0 0 1 2 6
Total 3 3 2 2 5 15

Download 2016 Agency Dispositions CSV(CSV, 386B)

2016 Court Dispositions
Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 0 0 0 0
Superior Court 0 0 0 0
Total 0 0 0 0

Download 2016 Court Dispositions CSV(CSV, 125B)