County-wide Internal Affairs Year-End-Statistics

2020

2020 Complaints Filed

Type of Complaint Anonymous Complaints Citizens Complaints Agency Complaints Total Complaints
Excessive Force 0 27 0 27
Improper Arrest 0 5 0 5
Improper Entry 0 7 0 7
Improper Search 0 5 0 5
Other Criminal Violation 3 27 11 41
Differential Treatment 0 29 0 29
Demeanor 2 79 9 90
Domestic Violence 0 0 0 0
Other Rule Violation 7 62 143 212
Total 12 241 163 416

Download 2020 County-wide Complaints Filed (csv)(CSV, 373B)

2020 Agency Dispositions

Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total Dispositions
Excessive Force 0 0 12 2 2 16
Improper Arrest 0 0 0 1 1 2
Improper Entry 0 3 1 0 0 4
Improper Search 0 2 0 0 0 2
Other Criminal Violation 1 6 13 3 5 28
Differential Treatment 1 2 5 6 0 14
Demeanor 19 26 30 10 8 93
Domestic Violence 0 0 0 0 0 0
Other Rule Violation 117 27 17 10 17 188
Total 138 66 78 32 33 347

Download 2020 County-wide Agency Dispositions (csv)(CSV, 421B)


2019

2019 Complaints Filed

Type of Complaint Anonymous Complaints Citizens Complaints Agency Complaints Total Complaints
Excessive Force 0 23 5 28
Improper Arrest 0 9 0 9
Improper Entry 0 1 0 1
Improper Search 0 11 2 13
Other Criminal Violation 2 21 8 31
Differential Treatment 1 18 0 19
Demeanor 2 98 5 105
Domestic Violence 0 4 1 5
Other Rule Violation 3 99 132 234
Total 8 284 153 445


Download 2019 County-wide Complaints Filed (csv)(CSV, 374B)


2018

2018 Complaints Filed

Type of Complaint Anonymous Complaints Citizens Complaints Agency Complaints Total Complaints
Excessive Force 0 45 3 48
Improper Arrest 0 6 2 8
Improper Entry 0 2 0 2
Improper Search 0 6 4 10
Other Criminal Violation 3 44 13 60
Differential Treatment 2 26 3 31
Demeanor 3 103 14 120
Domestic Violence 0 2 5 7
Other Rule Violation 8 69 132 209
Total 16 303 176 495


Download 2018 County-wide Complaints Filed (csv)(CSV, 374B)

 

2018 Agency Dispositions

Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total Dispositions
Excessive Force 0 12 14 6 1 33
Improper Arrest 0 3 0 1 1 5
Improper Entry 0 1 0 1 0 2
Improper Search 2 0 2 0 0 4
Other Criminal Violation 0 12 6 9 6 33
Differential Treatment 0 9 4 10 1 24
Demeanor 11 34 36 16 12 109
Domestic Violence 0 0 2 0 3 5
Other Rule Violation 69 28 17 22 31 167
Total 82 99 81 65 55 382


Download 2018 County-wide Agency Dispositions (csv)(CSV, 417B)


2017

2017 Complaints Filed

Type of Complaint Anonymous Complaints Citizens Complaints Agency Complaints Total Complaints
Excessive Force 0 30 0 30
Improper Arrest 0 6 0 6
Improper Entry 0 4 1 5
Improper Search 2 12 6 20
Other Criminal Violation 2 43 13 58
Differential Treatment 2 25 3 30
Demeanor 7 101 5 113
Domestic Violence 0 3 1 4
Other Rule Violation 18 77 149 244
Total 31 301 178 510

 

Download 2017 County-wide Complaints Filed (csv)(CSV, 419B)

 

2017 Agency Dispositions

Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total Dispositions
Excessive Force 1 8 4 6 1 20
Improper Arrest 0 3 0 1 1 5
Improper Entry 1 2 0 0 0 3
Improper Search 2 6 4 3 0 15
Other Criminal Violation 1 11 5 5 9 31
Differential Treatment 1 8 11 4 4 28
Demeanor 19 27 23 10 18 97
Domestic Violence 1 1 2 0 0 4
Other Rule Violation 93 27 13 14 43 190
Total 119 93 62 43 76 393

 

Download 2017 County-wide Agency Dispositions (csv)(CSV, 459B)


2016

2016 Complaints Filed

Type of Complaint Anonymous Complaints Citizens Complaints Agency Complaints Total Complaints
Excessive Force 0 37 2 39
Improper Arrest 0 9 1 10
Improper Entry 0 3 1 4
Improper Search 1 6 1 8
Other Criminal Violation 0 27 15 42
Differential Treatment 0 36 4 40
Demeanor 3 129 4 136
Domestic Violence 0 1 7 8
Other Rule Violation 3 55 130 188
Total 7 303 165 475

 

Download 2016 County-wide Complaints Filed (csv)(CSV, 373B)

 

2016 Agency Dispositions

Type of Complaint Sustained Exonerated Not Sustained Unfounded Administratively Closed Total Dispositions
Excessive Force 0 11 11 3 1 26
Improper Arrest 0 2 1 0 3 6
Improper Entry 0 0 0 0 1 1
Improper Search 0 2 0 0 2 4
Other Criminal Violation 1 4 11 7 4 27
Differential Treatment 1 13 8 11 1 34
Demeanor 14 39 39 13 15 120
Domestic Violence 0 1 1 0 2 4
Other Rule Violation 80 25 11 13 22 151
Total 96 97 82 47 51 373

 

Download 2016 County-wide Agency Dispositions (csv)(CSV, 373B)

 

2016 Court Dispositions

Court Cases Dismissed Cases Diverted Acquittals Convictions
Municipal Court 0 0 0 2
Superior Court 0 0 0 0
Total 0 0 0 2

 

Download 2016 County-wide Court Dispositions (csv)(CSV, 373B)