Mental Health Addictions Services Advisory Board
Meetings
Agendas & Minutes
2024
January 11, 2024 Agenda(PDF, 197KB)
January 11, 2024 Meeting Minutes(PDF, 209KB)
February 8, 2024 Agenda(PDF, 191KB)
February 8, 2024 Meeting Minutes(PDF, 247KB)
March 14, 2024 Agenda(PDF, 185KB)
March 14, 2024 Meeting Minutes(PDF, 270KB)
May 9, 2024 Agenda(PDF, 187KB)
June 13,2024 Agenda(PDF, 193KB)
September 12, 2024 Agenda(PDF, 189KB)
2023
- January 12, 2023 Agenda(PDF, 168KB)
- January 12, 2023 Meeting Minutes(PDF, 263KB)
- February 9, 2023 Agenda - *Cancelled*(PDF, 168KB)
- March 9, 2023 Agenda(PDF, 168KB)
- March 9, 2023 Meeting Minutes(PDF, 247KB)
- April 13, 2023 Agenda(PDF, 168KB)
- April 13, 2023 Meeting Minutes(PDF, 168KB)
- May 11, 2023 Agenda(PDF, 167KB)
- May 11, 2023 Meeting Minutes(PDF, 242KB)
- June 8, 2023 Agenda(PDF, 210KB)
- June 8, 2023 Meeting Minutes(PDF, 210KB)
- July 13, 2023 Agenda(PDF, 186KB)
- July 13, 2023 Meeting Minutes(PDF, 235KB)
- September 14, 2023 Agenda(PDF, 186KB)
- October 12, 2023 Agenda(PDF, 186KB)
- November 16, 2023 Agenda(PDF, 186KB)
2022
- January 13, 2022 Agenda(PDF, 179KB)
- January 13, 2022 Minutes(PDF, 263KB)
- February 10, 2022 Agenda(PDF, 186KB)
- February 10, 2022 Minutes(PDF, 308KB)
- March 10, 2022 Agenda(PDF, 186KB)
- March 10, 2022 Minutes(PDF, 186KB)
- April 14, 2022 Agenda(PDF, 283KB)
- April 14, 2022 Minutes(PDF, 275KB)
- May 12, 2022 Agenda(PDF, 197KB)
- May 12, 2022 Minutes(PDF, 233KB)
- June 9, 2022 Agenda(PDF, 197KB)
- June 9, 2022 Minutes(PDF, 329KB)
- August 11, 2022 Agenda(PDF, 186KB)
- August 11, 2022 Minutes(PDF, 238KB)
- September 8, 2022 Agenda(PDF, 191KB)
- September 8, 2022 Minutes(PDF, 748KB)
- October 13, 2022 Agenda(PDF, 186KB)
- October 13, 2022 Minutes(PDF, 288KB)
- November 10, 2022 Agenda(PDF, 186KB)
- November 10, 2022 Minutes(PDF, 5MB)
2021
- January 14, 2021 Agenda(PDF, 195KB)
- January 14, 2021 Minutes(PDF, 236KB)
- February 11, 2021 Agenda(PDF, 194KB)
- February 11, 2021 Minutes(PDF, 372KB)
- March 11, 2021 Agenda(PDF, 195KB)
- March 11, 2021 Minutes(PDF, 246KB)
- April 8, 2021 Agenda(PDF, 194KB)
- April 8, 2021 Minutes(PDF, 312KB)
- May 13, 2021 Agenda(PDF, 202KB)
- May 13, 2021 Minutes(PDF, 298KB)
- June 10, 2021 Agenda(PDF, 178KB)
- June 10, 2021 Minutes(PDF, 327KB)
- July 8, 2021 Minutes(PDF, 244KB)
- September 9, 2021 Agenda(PDF, 179KB)
- September 9, 2021 Minutes(PDF, 238KB)
- October 14, 2021 Agenda(PDF, 179KB)
- October 14, 2021 Minutes(PDF, 213KB)
- November 18, 2021 Agenda(PDF, 178KB)
- November 18, 2021 Minutes(PDF, 251KB)
2020
- January 9, 2020 Minutes(PDF, 155KB)
- March 12, 2020 Minutes(PDF, 192KB)
- April 9, 2020 Minutes(PDF, 193KB)
- May 11, 2020 Minutes(PDF, 187KB)
- June 11, 2020 Minutes(PDF, 169KB)
- August 13, 2020 Minutes(PDF, 165KB)
- September 10, 2020 Minutes(PDF, 167KB)
- October 8, 2020 Minutes(PDF, 144KB)
- November 12, 2020 Minutes(PDF, 370KB)
The MHASAB meets on the second Thursday of the month at 5:15 p.m. at the Division of Community & Behavioral Health Services (MC Non-Profit Mall), 1 Medical Drive, Morris Plains, NJ 07950 (unless otherwise noted).
Please use the Executive Drive entrance parallel to Medical Drive. The building is on the left. Park and enter the second (middle) entrance. There is a gazebo to the left of the conference room door. This door will bring you directly into the conference room.
Organization
MISSION: To ensure that a full continuum of care is available, accessible and affordable to address the shared and specific mental health and substance abuse prevention, education and treatment needs of Morris County residents.
PURPOSE: Formulate and implement strategies to:
- identify and remediate barriers to service
- advise the Morris County Department of Human Services regarding compliance with the statutory requirement of the Community Mental Health Act, and the applicable sections of P.L. 1983, Chapter 531 and P.L. 1989, Chapter 51 related to substance abuse prevention, education and treatment
- advocate for a seamless system of care for clients with specific or shared mental health and substance abuse issues
- ensure that education and training opportunities are made available to consumers, providers, and volunteers
- monitor the use of public dollars
- promote cooperation between two distinct treatment systems regarding the care of target populations with overlapping and discreet needs.
Members
Members are appointed by the Morris County Board of County Commissioners. Within the membership, four members must be recovering substance abusers and two must be mental health consumers and/or family members of mental health consumers.
The Board has four standing subcommittees: Funding, Planning, Legislative/Advocacy and the County Alliance Steering Subcommittee.
Members are appointed annually by the County Commissioners without pay.
- Agliata, Andrew – Community Representative
- Bailey, Caroline – CARES
- Benson, Gregg – Community Representative
- Chernick, Chris – Chair
- Csengeto, Linda – Community Representative
- Diamond, Heather – Community Representative
- Garodnick, Cheryl – Vice-Chair
- Hill, Julian, Esq. – Morris County Prosecutor’s Office
- Mulligan, Vicky – Community Representative
- Peluso, Robert, Hon., - Community Representative
- Robinson, Alton – Community Representative
- Rodriquez, Meg – Morris County Prosecutor’s Office
- Tucker, LaJuan, Esq. – Morris County Prosecutor’s Office
- Valvano, Erica – Morris County Sherriff’s Office
- Villano, Amy – Community Representative
- Ward, Barbara – Community Representative
- Whiting, Chelsea – Morris County Sherriff’s Office
Forms
Publications
- 2023 Orientation(PPTX, 956KB)
- 2022 Orientation(PDF, 945KB)
- 30 Days of Self-Care(PDF, 91KB)
- 2020-2023 Comprehensive Plan for the Organization and Delivery of Alcohol and Drug Abuse Services(PDF, 851KB)
- 2016 Mental Health Funding Plan(PDF, 52KB)
- 2015 Mental Health Funding Plan(PDF, 137KB)
- Summary of 2018 Public Forum for Consumers and Families(PDF, 102KB)
- Summary of 2017 Public Forum for Consumers and Families(PDF, 83KB)
- Summary of 2016 Public Forum for Consumers and Families(PDF, 321KB)
- Summary of 2015 Public Forum for Consumers and Families(PDF, 282KB)